Resources
Addiction Counseling / Drug & Alcohol Support Services:
| Al-Anon | 304-234-7511 |
| Ala-Teen | 304-845-7959 |
| Alcoholics Anonymous(AA) | 304-232-5233 |
| Celebrate Recovery | 304-242-0463 |
| Celebrate Recovery (Blue & Gold Ctr.) | 304-843-5062 |
| Gambler’s Anonymous | 800-426-2537 |
| HealthWays Dr. Lee Jones Miracles Happen | 304-242-0217 |
| Mother’s Against Drunk Driving | 800-438-6233 |
| Northwood Health Systems First Step | 304-234-3570 |
| OVMC Hillcrest | 304-243-0123 |
| Peer Recovery Network of UOV | 304-312-0717 |
| Youth Services System, Adolescent IOP | 304-233-2520 |
Adult / Senior Services:
| AARP | 304-843-2661 |
| Arm Chair Aerobics-Cameron Baptist Church | 304-686-2210 |
| Bel-O-Mar Regional Council | 304-242-1800 |
| Cameron Senior Center | 304-686-2119 |
| Faith In Action Caregivers | 304-243-5420 |
| Family Services of the Upper Ohio Valley | 304-232-6730 |
| Marshall Co. Senior Center/Services | 304-845-8200 |
| Senior Programs of Family Services | 304-845-9040 |
| Social Security Administration | 304-232-7710 |
| WVU Extension | 304-843-1170 |
After-school Programs:
| Blue & Gold Christian Center | 304-686-2210 |
| Cameron Baptist Church Youth Meeting | 304-686-3301 |
Clothing Assistance:
| Cameron Baptist Church Clothing Center | 304-686-2818 |
| Catholic Charities Neighborhood Center | 304-232-7157 |
| Gabriel Project | 304-242-1678 |
| Goodwill Industries | 304-843-5347 |
| House of the Carpenter | 304-233-4640 |
| Salvation Army | 304-845-0510 |
| St. Vincent de Paul’s Store | 304-232-4230 |
| YWCA Women’s Boutique | 304-232-0511 |
| House of the Carpenter II | 304-845-5080 |
Counseling Services:
| Crittenton – Wellspring Services | 304-845-3017 |
| Family Service Credit Counseling | 304-232-6733 |
| Fox Run | 800-245-2131 |
| Northwood Health Systems | 304-845-3000 |
| YWCA Family Violence Prevention Prg. | 304-232-2748 |
Early Childhood Child Care/Early Education:
| A Step Ahead Child Care & Dev. Center | 304-845-8080 |
| Cameron Baptist Church Starting Points | 304-686-3301 |
| Cameron Head Start | 304-686-2376 |
| Child & Adult Food Program | 304-233-0880 |
| Country Junction Preschool & Day Care | 304-242-5656 |
| Glen Dale UM Child Development Center | 304-845-1450 |
| Klown’s Korner Child Care Facility | 304-233-4734 |
| Hunny Pot Child Care Center | 304-233-9744 |
| Marshall County Day Care Center | 304-845-0060 |
| Marshall County Starting Points | 304-232-2250 |
| Northern Panhandle Head Start | 304-233-3290 |
| Right From The Start | 304-748-7291 |
Emergency Assistance:
| Big Run Christian Church | 304-686-2284 |
| Cameron Baptist Church | 304-686-3301 |
| First Christian Church | 304-686-2416 |
| House of Prayer | 304-686-2657 |
Emergency Services:
| Marshall County Fire, Police & Sheriff | 911 |
| American Red Cross | 304-232-0711 |
| Cameron Police Department | 304-686-2213 |
| Child Abuse Hotline | 800-352-6513 |
| Community Disaster Emergency Shelter | 304-686-3505 |
| Cyber Tipline (Internet Crimes) | 800-843-5678 |
| Emergency Management Office | 304-843-1130 |
| Flood Plain Management Office | 304-845-0482 |
| Poison Control Center | 800-222-1222 |
| Safe Schools Helpline | 866-723-3982 |
| Suicide Prevention | 800-273-8255 |
| WVDHHR | 304-843-4120 |
| YWCA Family Violence Prevention | 304-232-2748 |
| WV State Police-Marshall Co. Detachment | 304-843-4100 |
| Marshall Co. Sheriff’s Dept. Crime Line | 304-843-5422 |
Emergency Shelter or Housing Needs:
| Benwood-McMechen Housing Authority | 304-233-0830 |
| Change, Inc. | 304-845-8269 |
| Community Homebuyer Investment Program | 304-233-0953 |
| Eagle Hollow Apartments | 304-232-3463 |
| First Christian Church | 304-686-3505 |
| Greater Wheeling Coalition for the Homeless | 304-232-6105 |
| Habitat for Humanity | 304-233-0887 |
| Hill View Apartments | 304-843-2271 |
| Hill View Apartments II | 304-843-5255 |
| Moundsville Housing Authority | 304-845-3141 |
| Salvation Army | 304-845-0510 |
| USDA Rural Development | 304-242-0576 |
| Washington Lands Ltd | 304-845-6485 |
| Wesley Park | 304-845-9701 |
| Woodland Knolls Apartments | 304-843-1575 |
| WVDHHR | 304-843-4120 |
| YWCA | 304-232-0511 |
Food Distribution:
| Angel Food Ministries | 304-686-2879 |
| Cameron Ministerial Association | 304-686-2416 |
| Catholic Charities Neighborhood Center | 304-232-7157 |
| Family Services, Senior Division | 304-845-9040 |
| Greater Wheeling Soup Kitchen | 304-843-5347 |
| House of Carpenter | 304-233-4640 |
| Meals on Wheels | 304-845-1750 |
| Mountaineer Food Bank | 304-686-3301 |
| Salvation Army – Marshall County | 304-845-0510 |
| Marshall Co. WIC (Women Infants & Children) | 304-845-7426 |
| House of Carpenter II | 304-845-5080 |
Health Programs:
| Adolescent Health Initiative Programs | 304-845-3300 |
| AIDS Prevention Task Force | 304-232-6822 |
| American Lung Association of WV | 304-242-6645 |
| American Red Cross | 304-232-0711 |
| Cameron Community Health Center | 304-686-3376 |
| Cameron Nursing & Rehabilitation Ctr. | 304-686-3318 |
| Cameron Wellness Center | 304-686-2623 |
| Children’s Health Insurance Program | 877-982-2447 |
| Dental Hygiene Program of WLSC | 304-336-8030 |
| Lions Club | 304-243-8748 |
| Marshall County Health Dept. | 304-843-7840 |
| Marshall County WIC | 304-845-7426 |
| Ohio Co. PATCH | 304-234-3682 |
| Osiris Shrine Temple | 304-242-2911 |
| Tobacco Prevention Coalition | 304-242-6645 |
| Valley Hospice | 304-242-1977 |
| WV Prevention Resource Center | 304-723-1959 |
| Wheeling Health Right | 304-233-9323 |
| WV Breast & Cervical Cancer Screening | 304-234-3720 |
| WV Division of Rehabilitation Services | 304-238-1092 |
| WVDHHR | 304-843-4120 |
Hospitals:
| Reynolds Memorial Hospital | 304-845-3211 |
| Ohio Valley Medical Center | 304-234-0123 |
| Wheeling Hospital | 304-243-3300 |
Information & Referral Services:
| Aged & Disabled Resource Center | 304-232-6730 |
| Altenheim Resources & Referral Center | 304-243-0996 |
| Community Homebuyer Investment Program | 304-233-0953 |
| Child Care Resource Center | 304-232-1603 |
| Gabriel Project of WV | 304-242-1678 |
| Information Helpline | 304-233-6300 |
| Marshall County Family Resource Network | 304-845-3300 |
| WV 211 Information & Referral | 211 |
Legal Services:
| Lawyers Information WV State Bar Association | 304-558-2456 |
| Lawyers Referral WV State Bar Association | 304-558-7991 |
| Legal Aid of WV | 304-232-1260 |
| Marshall County Commission | 304-845-1083 |
| Marshall County Public Defender | 304-843-4074 |
| Marshall County Prosecuting Attorney | 304-845-3580 |
| Wheeling Human Rights Commission | 304-234-3609 |
Programs for Children, Youth & Adults with Special Needs & their Families:
| Adena Industries | 304-843-1111 |
| ARC | 304-277-1466 |
| Augusta Levy Learning Center | 304-242-6722 |
| Easter Seals Rehabilitation Services | 304-242-1390 |
| March of Dimes | 304-233-4461 |
| Marshall County Schools PERC | 304-843-4457 |
| MDA Program | 740-695-5235 |
| Marshall Co. Special Needs Preschool | 304-843-4445 |
| Mountain State Parents CAN | 304-233-5399 |
| REM Community Options | 304-233-3474 |
| RESA 6 | 304-243-0440 |
| Russell Nesbitt | 304-232-0233 |
| Seeing Hand Association | 304-232-4810 |
| Special Olympics | 304-243-0400 |
| WATCH | 304-232-1750 |
| WV Birth to Three | 304-214-5775 |
| WV Division of Rehabilitation Services | 304-238-1092 |
Schools:
| Marshall County Board of Education | 304-843-4400 |
| Marshall Co. School Delays/Closing | 304-843-4424 |
| Bishop Donahue High School | 304-233-3850 |
| Cameron Elementary | 304-686-3305 |
| Cameron High School | 304-686-3336 |
| Center McMechen Elementary | 304-232-6530 |
| Central Elementary | 304-843-4425 |
| Glen Dale Elementary | 304-843-4427 |
| John Marshall High School | 304-843-4444 |
| Limestone Elementary | 304-843-4429 |
| McNinch Elementary | 304-843-4431 |
| Moundsville Christian School | 304-845-7311 |
| Moundsville Middle School | 304-843-4440 |
| Our Lady Of Peace | 304-242-1383 |
| Park View Elementary | 304-843-4433 |
| Sand Hill Elementary | 304-547-5041 |
| Sanford Elementary | 304-843-4435 |
| Sherrard Elementary | 304-232-8640 |
| Sherrard Middle School | 304-233-3331 |
| St. Francis Xavier School | 304-845-2562 |
| St. James & John School | 304-232-1587 |
| Washington Lands Elementary | 304-843-4420 |
| Bethany College | 304-829-4258 |
| Wheeling Jesuit University | 304-243-2000 |
| West Liberty State College | 304-336-5000 |
| West Virginia Northern CC | 304-233-5900 |
Specialized Trainings & Employment Services:
| Bel-O-Mar Regional Council | 304-242-1800 |
| Change, Inc. | 304-845-8269 |
| Children’s Home of Wheeling | 304-233-2367 |
| Literacy Volunteers | 304-233-1882 |
| Marshall Co. GED Program | 304-843-4473 |
| N. Panhandle Work Force Investment Board | 304-231-1170 |
| Parent Educator Classes (Thru Courthouse) | 304-455-5191 |
| Small Business Development Center | 304-233-5900 |
| Work Force West Virginia | 304-232-6280 |
| WVDHHR | 304-843-4120 |
| WV Division of Rehabilitation Services | 304-238-1092 |
| WV Northern Community College | 304-233-5900 |
| WVU Extension | 304-843-1170 |
Transportation Services:
| Change, Inc. | 304-845-7726 |
| Family Services | 304-232-6730 |
| OVMC (Hospital Appts.) | 304-234-0123 |
| Wheeling Hospital (Hospital Appts.) | 304-243-3000 |
| Yellow Cab Co. of Moundsville | 304-845-5151 |
Utilities:
| Alleghany Power | 800-255-3443 |
| Allied Waste Services | 800-615-2088 |
| American Electric Power | 800-852-6942 |
| Benwood Municipal Water Works | 304-232-4320 |
| Cameron Water Department | 304-686-2366 |
| Cameron Water Station | 304-686-3363 |
| Comcast | 800-COMCAST |
| Frontier Phone Service | 800-921-8101 |
| Glen Dale Water Works | 304-845-4740 |
| Marshall Co. PSD #1 | 304-232-4610 |
| Marshall Co. PSD #2 | 304-845-8960 |
| Marshall Co. PSD #3 | 304-845-1768 |
| Marshall Co. PSD #4 | 304-843-1234 |
| Moundsville Water Dept. | 304-845-0380 |
| Mountaineer Gas | 304-234-0320 |
| NiSource | 304-686-3511 |
| Rapid Cable | 304-686-3710 |
| Stratuswave | 304-232-5343 |
| Verizon Phone Service | 800-483-4000 |
Utility Assistance:
| Cameron Ministerial Association | 304-686-2416 |
| Catholic Community Services | 304-233-0880 |
| Catholic Charities Neighborhood Center | 304-232-7157 |
| Change, Inc. | 304-845-8269 |
| Information Helpline | 304-233-6300 |
| Salvation Army | 304-845-0510 |
| WVDHHR | 304-843-4120 |
Victim Assistance Services:
| Harmony House, Child Advocacy Center | 304-230-2205 |
| Sexual Assault Help Center | 304-234-8519 |
| WVDHHR | 304-843-4120 |
| YWCA CASA | 304-232-0511 |
| YWCA Family Violence Prevention Program | 304-232-2748 |
Youth Programs:
| Big Brothers Big Sisters | 304-232-0520 |
| Boy Scouts of America | 304-277-2660 |
| Girl Scouts of U.S.A | 304-232-8601 |
| Marshall County Youth Club | 304-843-1174 |
| YMCA | 304-242-8086 |
| 4-H WVU Extension Services | 304-843-1170 |
Youth Shelters, Residential Programs, Foster Home Programs, Intensive Home-based Services:
| Children’s Home of Wheeling | 304-233-2367 |
| Crittenton Services-Wellspring | 304-845-3017 |
| Helinski Shelter | 304-843-1577 |
| National Youth Advocate Program-WV | 304-243-1865 |
| REM Community Options | 304-233-3474 |
| St. John’s Home for Children | 304-242-5633 |
| Youth Services System | 304-233-9627 |




